NBL RELEASES FREE AGENTS LIST
The National Basketball League (NBL) today released its free agent list in order to allow clubs to begin their recruitment process for the 2010/11 season. The free agent list shows players from all clubs that had not signed new contracts with their existing teams by the deadline of 5:00PM AEDT today (Thursday 1 April).
Any player on the free agents list may now be approached by any club who wishes to offer them a contract for season 2010/11.
Some of the league's leading stars appear on the list including the reigning NBL Most Valuable Player Corey Williams as well as fellow 10-point players Tywain McKee, Adam Ballinger and Ayibde Ubaka.
The full Free Agents List is below:
2009/10 Team | Player | Player Points Ranking | |
Adelaide | JOHN | GILCHRIST | 10 |
Adelaide | ADAM | BALLINGER | 10 |
Adelaide | CORTEZ | GROVES | 8 |
Adelaide | MATTHEW | BURSTON | 8 |
Adelaide | JACOB | HOLMES | 7 |
Adelaide | NATHAN | HERBERT | 6 |
Adelaide | BRAD | HILL | 5 |
Adelaide | DAVID | COOPER | 5 |
Adelaide | TOM | GARLEPP | 3 |
Adelaide | CHRIS | MOLITOR | 1 |
Cairns | JULIEN | MILLS | 9 |
Cairns | RICH | MELZER | 9 |
Cairns | PHILL | JONES | 7 |
Cairns | GARY | BOODNIKOFF | 5 |
Cairns | KERRY | WILLIAMS | 4 |
Cairns | DWAYNE | VALE | 3 |
Cairns | MICHAEL | CHITHAM | D |
Cairns | JAMES | COMINO | D |
Gold Coast | MICHAEL | JOINER | 10 |
Gold Coast | ERRON | MAXEY | 10 |
Gold Coast | AYINDE | UBAKA | 10 |
Gold Coast | CRAIG | BRADSHAW | 9 |
Gold Coast | MIKA | VUKONA | 8 |
Gold Coast | GREG | VANDERJAGT | 5 |
Gold Coast | CASEY | FRANK | 5 |
Gold Coast | PERO | CAMERON | 5 |
Gold Coast | TYSON | DEMOS | 4 |
Gold Coast | TOMMY | AMMAR | D |
Gold Coast | BRENDAN | TEYS | D |
Melbourne | JULIUS | HODGE | 10 |
Melbourne | MARK | WORTHINGTON | 10 |
Melbourne | MIKE | ROSE | 9 |
Melbourne | LUKE | KENDALL | 7 |
Melbourne | BEN | KNIGHT | 7 |
Melbourne | DARYL | CORLETTO | 7 |
Melbourne | NATHAN | CROSSWELL | 6 |
Melbourne | TOM | GREER | 6 |
Melbourne | DANIEL | JOHNSON | 6 |
Melbourne | TIM | LANG | 3 |
Melbourne | MATT | O'HEA | 3 |
Melbourne | RYAN | BATHIE | D |
Melbourne | YUSUF | QAAFOW | D |
Melbourne | ROBBIE | STONE | D |
Melbourne | BODEN | WESTOVER | D |
Melbourne | EDIN | ZUNIC | D |
New Zealand | RICK | RICKERT | 10 |
New Zealand | KEVIN | BRASWELL | 10 |
New Zealand | AWVEE | STOREY | 9 |
New Zealand | OSCAR | FORMAN | 7 |
New Zealand | JOHN | RILLIE | 6 |
New Zealand | JEREMIAH | TRUEMAN | 4 |
Perth | SHAWN | REDHAGE | 10 |
Perth | LUKE | SCHENSCHER | 10 |
Perth | KEVIN | LISCH | 9 |
Perth | GALEN | YOUNG | 9 |
Perth | SAM | HARRIS | 2 |
Perth | MARKO | DERIK | D |
Perth | JARRAD | PRIOR | D |
Perth | JOEL | WAGNER | D |
Townsville | COREY | WILLIAMS | 10 |
Townsville | ROLAN | ROBERTS | 9 |
Townsville | STEPHEN | HOARE | 8 |
Townsville | BRAD | WILLIAMSON | 7 |
Townsville | PETER | CRAWFORD | 7 |
Townsville | CAMERON | TOVEY | 6 |
Townsville | KELVIN | ROBERTSON | 5 |
Townsville | JEFF | DOWDELL | 4 |
Townsville | TODD | BLANCHFIELD | D |
Townsville | CHRIS | CEDAR | D |
Townsville | KEEGAN | TUDEHOPE | D |
Wollongong | TYWAIN | MCKEE | 10 |
Wollongong | CAMERON | TRAGARDH | 9 |
Wollongong | GLEN | SAVILLE | 9 |
Wollongong | DAVID | GRUBER | 7 |
Wollongong | TIM | BEHRENDORFF | 6 |
Wollongong | LUKE | MARTIN | 4 |
Wollongong | DANIEL | JACKSON | 3 |
Wollongong | GARETH | DAWSON | D |
Wollongong | ZAC | DELANY | D |
Additional Free Agents | |||
WADE | HELLIWELL | 8 | |
NEIL | MOTTRAM | 6 | |
MARTIN | ITI | 4 | |
LUKE | NEVILLE | 9 | |
ZARRYON | FERETI | 5 | |
DAMIEN | RYAN | 7 | |
LUCAS | WALKER | 2 | |
BLAGOJ | JANEV | 5 | |
LUKE | COOPER | 4 | |
JASON | CADEE | 3 | |
PERO | VASILJEVIC | 5 | |
LIAM | RUSH | 9 | |
THALO | GREEN | 7 | |
KAVOSSY | FRANKLIN | 9 | |
DANIEL | JOYCE | 5 | |
BJ | CARTER | 4 | |
ANDREW | RICE | 4 | |
DANIEL | DILLON | 3 | |
GRAEME | DANN | 6 * | |
MARK | DICKEL | 9 * | |
D = Development Player | |||
* = Points appeal pending |
No comments:
Post a Comment